Planning
The Planning Department of the Operations Division is committed to the success of District students, families, and faculty by ensuring that present and future generations have access to educational facilities wherein they can both learn and thrive. In close collaboration with state and local governments and organizations, our dedicated team of researchers, analysts, and cartographers gather and interpret geographic-based data that is then translated into student enrollment and capacity forecasts.
We further contribute to the vision and mission of the District by facilitating planning-specific community input meetings, and by creating and maintaining resources such as documents, maps, and school locator tool below.
Planning Department
678.676.1371
Updated October 1, 2024 – The following table shows the current enrollment and capacity for each of the schools with corresponding attendance area map (if applicable). To find a school, type the name of a school or cluster in the search box. Use the icons at the top of the table to export to excel, pdf, or your printer.
School Data Table
School | Type | Cluster | Area | Enrollment | Capacity | Map |
---|---|---|---|---|---|---|
Allgood ES | Elementary | Clarkston | Elementary 3 | 613 | 696 | Map |
Arabia Mountain HS | High | Magnet and Theme | High | 1221 | 1581 | |
Ashford Park ES | Elementary | Chamblee | Elementary 1 | 752 | 480 | Map |
Austin ES | Elementary | Dunwoody | Elementary 1 | 802 | 984 | Map |
Avondale ES | Elementary | Druid Hills | Elementary 2 | 517 | 648 | Map |
Barack Obama EMST | Elementary | McNair | Elementary 3 | 830 | 984 | Map |
Bethune MS | Middle | Towers | Horizon | 653 | 1290 | Map |
Bob Mathis ES | Elementary | Southwest DeKalb | Elementary 3 | 363 | 480 | Map |
Bouie Theme | Elementary | Magnet and Theme | Specialty | 599 | 792 | |
Briar Vista ES | Elementary | Druid Hills | Elementary 2 | 482 | 528 | Map |
Briarlake ES | Elementary | Lakeside | Elementary 2 | 359 | 480 | Map |
Brockett ES | Elementary | Tucker | Elementary 2 | 390 | 504 | Map |
Browns Mill ES | Elementary | MLK | Horizon | 396 | 648 | Map |
Canby Lane ES | Elementary | Towers | Elementary 3 | 443 | 648 | Map |
Cary Reynolds ES | Elementary | Cross Keys | Elementary 1 | 267 | 624 | Map |
Cedar Grove ES | Elementary | Cedar Grove | Elementary 3 | 518 | 672 | Map |
Cedar Grove HS | High | Cedar Grove | High | 1108 | 1271 | Map |
Cedar Grove MS | Middle | Cedar Grove | Middle | 700 | 1290 | Map |
Chamblee HS | High | Chamblee | High | 1868 | 1705 | Map |
Chamblee MS | Middle | Chamblee | Middle | 1010 | 1080 | Map |
Champion Theme | Middle | Magnet and Theme | Middle | 783 | 780 | |
Chapel Hill ES | Elementary | Southwest DeKalb | Elementary 3 | 481 | 696 | Map |
Chapel Hill MS | Middle | Southwest DeKalb | Middle | 611 | 1140 | Map |
Chesnut ES | Elementary | Dunwoody | Elementary 1 | 553 | 456 | Map |
Clarkston HS | High | Clarkston | High | 1422 | 1333 | Map |
Columbia ES | Elementary | Columbia | Elementary 3 | 355 | 696 | Map |
Columbia HS | High | Columbia | High | 869 | 1426 | Map |
Columbia MS | Middle | Columbia | Middle | 561 | 1320 | Map |
Coralwood | Other | Other | Specialty | 216 | 288 | |
Cross Keys HS | High | Cross Keys | Horizon | 1762 | 1271 | Map |
DATE | Charter | Charter | Specialty | 761 | ||
DECA | High | Magnet and Theme | High | 314 | 341 | |
DeKalb Alternative | Other | Other | Horizon | 127 | ||
DeKalb PATH | Charter | Charter | Specialty | 368 | ||
DeKalb Prep | Charter | Charter | Specialty | 539 | ||
DAA | Elementary | Magnet and Theme | Specialty | 768 | 1080 | |
Doraville United ES | Elementary | Chamblee | Elementary 1 | 1002 | 936 | Map |
Dresden ES | Elementary | Cross Keys | Horizon | 605 | 696 | Map |
Druid Hills HS | High | Druid Hills | High | 1471 | 1395 | Map |
Druid Hills MS | Middle | Druid Hills | Middle | 980 | 1170 | Map |
DSA | High | Magnet and Theme | High | 298 | 744 | |
Dunaire ES | Elementary | Clarkston | Elementary 2 | 431 | 672 | Map |
Dunwoody ES | Elementary | Dunwoody | Elementary 1 | 790 | 960 | Map |
Dunwoody HS | High | Dunwoody | High | 2021 | 1550 | Map |
Eagle Woods | Other | Other | Specialty | 38 | ||
Early Learning Center | Other | Other | Specialty | 239 | ||
EDC Facilities | Other | Other | Specialty | 24 | ||
EDC Services | Other | Other | Specialty | 122 | ||
EDC State Schools | Other | Other | Specialty | 24 | ||
E L Miller ES | Elementary | Redan | Elementary 3 | 450 | 648 | Map |
Elizabeth Andrews HS | High | Magnet and Theme | Horizon | 189 | 0 | |
Evansdale ES | Elementary | Lakeside | Elementary 2 | 503 | 528 | Map |
Fairington ES | Elementary | MLK | Horizon | 460 | 600 | Map |
Fernbank ES | Elementary | Druid Hills | Elementary 2 | 886 | 984 | Map |
Flat Rock ES | Elementary | MLK | Horizon | 961 | 960 | Map |
Flat Shoals ES | Elementary | McNair | Horizon | 369 | 600 | Map |
Freedom MS | Middle | Clarkston | Middle | 1169 | 1290 | Map |
Globe | Charter | Charter | Specialty | 1093 | ||
Hambrick ES | Elementary | Stone Mountain | Elementary 2 | 532 | 672 | Map |
Hawthorne ES | Elementary | Lakeside | Elementary 1 | 378 | 432 | Map |
Henderson Mill ES | Elementary | Lakeside | Elementary 1 | 539 | 504 | Map |
Henderson MS | Middle | Lakeside | Middle | 1344 | 1590 | Map |
Hightower ES | Elementary | Dunwoody | Elementary 1 | 602 | 504 | Map |
Huntley Hills ES | Elementary | Chamblee | Elementary 1 | 505 | 504 | Map |
ICS | Charter | Charter | Specialty | 503 | ||
Idlewood ES | Elementary | Tucker | Elementary 2 | 885 | 768 | Map |
Indian Creek ES | Elementary | Clarkston | Elementary 2 | 964 | 1224 | Map |
International Student Center | Other | Other | Specialty | 292 | ||
ISC Intensive English | Other | Other | Specialty | |||
John Lewis ES | Elementary | Cross Keys | Elementary 1 | 842 | 984 | Map |
Jolly ES | Elementary | Clarkston | Elementary 2 | 789 | 696 | Map |
Kelley Lake ES | Elementary | McNair | Elementary 3 | 302 | 480 | Map |
Kingsley ES | Elementary | Dunwoody | Elementary 1 | 385 | 504 | Map |
Kittredge Magnet | Elementary | Magnet and Theme | Specialty | 551 | 408 | |
Lakeside HS | High | Lakeside | High | 2224 | 1705 | Map |
Laurel Heights | Other | Other | Specialty | 53 | ||
Laurel Ridge ES | Elementary | Druid Hills | Elementary 2 | 437 | 504 | Map |
Leadership Prep | Charter | Charter | Specialty | 265 | ||
Lithonia HS | High | Lithonia | High | 1564 | 1426 | Map |
Lithonia MS | Middle | Lithonia | Middle | 1064 | 1230 | Map |
Livsey ES | Elementary | Tucker | Elementary 2 | 383 | 312 | Map |
Marbut Theme | Elementary | Magnet and Theme | Elementary 3 | 428 | 792 | |
Margaret Harris | Other | Other | High | 77 | ||
Martin Luther King Jr HS | High | MLK | High | 1352 | 2046 | Map |
McLendon ES | Elementary | Druid Hills | Elementary 2 | 329 | 528 | Map |
McNair DLA | Elementary | McNair | Horizon | 452 | 888 | Map |
McNair HS | High | McNair | Horizon | 770 | 1674 | Map |
McNair MS | Middle | McNair | Horizon | 707 | 1200 | Map |
Midvale ES | Elementary | Tucker | Elementary 2 | 411 | 552 | Map |
Miller Grove HS | High | Miller Grove | High | 1093 | 1860 | Map |
Miller Grove MS | Middle | Miller Grove | Middle | 606 | 1110 | Map |
Montclair ES | Elementary | Cross Keys | Horizon | 586 | 648 | Map |
Montgomery ES | Elementary | Chamblee | Elementary 1 | 724 | 600 | Map |
Murphey Candler ES | Elementary | MLK | Elementary 3 | 498 | 648 | Map |
Narvie Harris Theme | Elementary | Magnet and Theme | Specialty | 535 | 816 | |
Oak Grove ES | Elementary | Lakeside | Elementary 1 | 428 | 504 | Map |
Oak View ES | Elementary | Cedar Grove | Horizon | 672 | 960 | Map |
Oakcliff Theme | Elementary | Magnet and Theme | Specialty | 621 | 672 | |
Panola Way ES | Elementary | Miller Grove | Horizon | 550 | 840 | Map |
Peachcrest ES | Elementary | Towers | Horizon | 720 | 984 | Map |
Peachtree MS | Middle | Dunwoody | Middle | 1209 | 1230 | Map |
Pine Ridge ES | Elementary | Stephenson | Horizon | 543 | 840 | Map |
Pleasantdale ES | Elementary | Lakeside | Elementary 1 | 794 | 984 | Map |
Princeton ES | Elementary | Stephenson | Elementary 3 | 749 | 936 | Map |
Rainbow ES | Elementary | Southwest DeKalb | Elementary 3 | 333 | 648 | Map |
Redan ES | Elementary | Redan | Elementary 3 | 522 | 696 | Map |
Redan HS | High | Redan | High | 1057 | 1736 | Map |
Redan MS | Middle | Redan | Middle | 624 | 1290 | Map |
Robert Shaw Theme | Elementary | Magnet and Theme | Specialty | 310 | 504 | |
Rock Chapel ES | Elementary | Stephenson | Elementary 3 | 524 | 696 | Map |
Rockbridge ES | Elementary | Stone Mountain | Elementary 2 | 894 | 984 | Map |
Rowland ES | Elementary | Towers | Elementary 3 | 387 | 552 | Map |
Sagamore Hills ES | Elementary | Lakeside | Elementary 1 | 426 | 456 | Map |
Salem MS | Middle | MLK | Horizon | 840 | 1200 | Map |
Sequoyah MS | Middle | Cross Keys | Middle | 1618 | 1170 | Map |
Shadow Rock Center | Other | Other | Specialty | 9 | ||
Shadow Rock ES | Elementary | Redan | Horizon | 494 | 648 | Map |
Smoke Rise ES | Elementary | Tucker | Elementary 2 | 537 | 984 | Map |
Snapfinger ES | Elementary | Columbia | Horizon | 359 | 864 | Map |
Southwest DeKalb HS | High | Southwest DeKalb | High | 1230 | 1922 | Map |
Stephenson HS | High | Stephenson | High | 1327 | 2077 | Map |
Stephenson MS | Middle | Stephenson | Middle | 794 | 1440 | Map |
Stone Mill ES | Elementary | Stone Mountain | Horizon | 602 | 672 | Map |
Stone Mountain ES | Elementary | Stone Mountain | Horizon | 447 | 600 | Map |
Stone Mountain HS | High | Stone Mountain | High | 1247 | 1209 | Map |
Stone Mountain MS | Middle | Stone Mountain | Middle | 975 | 1410 | Map |
Stoneview ES | Elementary | Lithonia | Horizon | 772 | 720 | Map |
Tapestry | Charter | Charter | High | 300 | ||
The Museum School | Charter | Charter | Elementary 2 | 588 | ||
Toney ES | Elementary | Columbia | Elementary 3 | 210 | 600 | Map |
Towers HS | High | Towers | Horizon | 866 | 1302 | Map |
Tucker HS | High | Tucker | High | 1612 | 1736 | Map |
Tucker MS | Middle | Tucker | Middle | 1153 | 1170 | Map |
Vanderlyn ES | Elementary | Dunwoody | Elementary 1 | 439 | 552 | Map |
Wadsworth Magnet | Elementary | Magnet and Theme | Specialty | 273 | 600 | |
Woodridge ES | Elementary | Miller Grove | Horizon | 437 | 504 | Map |
Woodward ES | Elementary | Cross Keys | Elementary 1 | 552 | 696 | Map |
Wynbrooke Theme | Elementary | Magnet and Theme | Specialty | 545 | 840 | |
Area |
School Capacity Calculations
- Capacity Details (2017-12-19) (archive)
- Capacity Summary (2017-12-19) (archive)
- Capacity Details (2014-05-20) (archive)
- Capacity Summary (2014-05-20) (archive)
- 06-21-2012: MGT Capacity of Schools (archive)