(STONE MOUNTAIN, GA)— The DeKalb County School District (DCSD) proudly announces that 40 of its schools have been recognized by the Georgia Department of Education as Math Leaders and Literacy Leaders for the 2023-2024 academic year. This prestigious honor highlights the District’s commitment to academic excellence and dedication to student success in mathematics and literacy.
“We are incredibly proud of our 40 schools recognized as Math and Literacy Leaders,” DCSD Superintendent Dr. Devon Q. Horton said. “These achievements reflect the hard work of our students, the dedication of our educators and administrators, and the extraordinary support of our families and community partners.
“As we celebrate these important milestones, we look forward to even greater increases in student achievement at all grade levels. Together, we are constantly working to enhance our processes that empower every DeKalb County student to excel academically and succeed in their future endeavors.” The Math Leader Awards honor schools for exceptional achievement or growth in mathematics. In DeKalb County, 24 schools were recognized for increasing the percentage of students scoring at the Proficient Learner level or higher in 2023-2024 on the Georgia Milestone Assessments. The criteria focus on the importance of numeracy skills in fifth and eighth grades, requiring higher growth from schools with lower achievement levels. High school awards are based on the Algebra: Concepts and Connections End-of-Course exams.
System Name | School Name | Math Leader Awards |
---|---|---|
DEKALB COUNTY | WYNBROOKE ELEMENTARY SCHOOL | 5th Grade Gateway Growth |
DEKALB COUNTY | AUSTIN ELEMENTARY SCHOOL | 3rd Grade Achievement; 3rd Grade Growth; 4th Grade Achievement; 5th Grade Gateway Growth |
DEKALB COUNTY | DUNWOODY ELEMENTARY SCHOOL | 5th Grade Gateway Growth |
DEKALB COUNTY | MUSEUM SCHOOL AVONDALE ESTATES | 4th Grade Growth; 5th Grade Gateway Growth |
DEKALB COUNTY | KITTREDGE MAGNET SCHOOL | 4th Grade Outstanding Achievement; 5th Grade Gateway Outstanding Achievement; 6th Grade Outstanding Achievement |
DEKALB COUNTY | WADSWORTH MAGNET SCHOOL | 4th Grade Achievement; 4th Grade Growth; 6th Grade Achievement; 7th Grade Achievement; 7th Grade Growth; 8th Grade Gateway Outstanding Achievement; HS Outstanding Achievement |
DEKALB COUNTY | GLOBE ACADEMY CHARTER SCHOOL | 7th Grade Growth; 8th Grade Gateway Growth |
DEKALB COUNTY | TAPESTRY PUBLIC CHARTER SCHOOL | 8th Grade Gateway Growth |
DEKALB COUNTY | ROBERT SHAW THEME SCHOOL | 3rd Grade Growth; 4th Grade Growth; 5th Grade Gateway Growth |
DEKALB COUNTY | CHAMBLEE MIDDLE SCHOOL | HS Achievement |
DEKALB COUNTY | TUCKER MIDDLE SCHOOL | HS Achievement |
DEKALB COUNTY | DEKALB ELEMENTARY SCHOOL OF THE ARTS | 4th Grade Growth; 8th Grade Gateway Growth |
DEKALB COUNTY | COLUMBIA ELEMENTARY SCHOOL | 5th Grade Gateway Growth |
DEKALB COUNTY | MCNAIR MIDDLE SCHOOL | 8th Grade Gateway Growth; HS Achievement |
DEKALB COUNTY | LIVSEY ELEMENTARY SCHOOL | 5th Grade Gateway Growth |
DEKALB COUNTY | WOODWARD ELEMENTARY SCHOOL | 5th Grade Gateway Growth |
DEKALB COUNTY | JOHN ROBERT LEWIS ELEMENTARY SCHOOL | 5th Grade Gateway Growth |
DEKALB COUNTY | ASHFORD PARK ELEMENTARY SCHOOL | 5th Grade Gateway Growth |
DEKALB COUNTY | CHESNUT ELEMENTARY SCHOOL | 3rd Grade Growth; 5th Grade Gateway Growth |
DEKALB COUNTY | OAK GROVE ELEMENTARY SCHOOL | 5th Grade Gateway Growth |
DEKALB COUNTY | BRIAR VISTA ELEMENTARY SCHOOL | 5th Grade Gateway Growth |
DEKALB COUNTY | LAUREL RIDGE ELEMENTARY SCHOOL | 3rd Grade Growth; 5th Grade Gateway Growth |
DEKALB COUNTY | RAINBOW ELEMENTARY SCHOOL | 5th Grade Gateway Growth |
DEKALB COUNTY | MONTGOMERY ELEMENTARY SCHOOL | 5th Grade Gateway Growth |
System Name | School Name | Literacy Leader Awards |
---|---|---|
DEKALB COUNTY | AUSTIN ELEMENTARY SCHOOL | 3rd Grade Gateway Achievement; 5th Grade Achievement |
DEKALB COUNTY | BARACK H OBAMA ELEMENTARY MAGNET | 3rd Grade Gateway Growth |
DEKALB COUNTY | BRIARLAKE ELEMENTARY SCHOOL | 3rd Grade Gateway Growth; 5th Grade Growth |
DEKALB COUNTY | BROWNS MILL ELEMENTARY SCHOOL | 3rd Grade Gateway Growth |
DEKALB COUNTY | CARY REYNOLDS ELEMENTARY SCHOOL | 3rd Grade Gateway Growth; 4th Grade Growth |
DEKALB COUNTY | DEKALB EARLY COLLEGE ACADEMY | HS Achievement |
DEKALB COUNTY | DEKALB ELEMENTARY SCHOOL OF THE ART | 3rd Grade Gateway Achievement; 3rd Grade Gateway Growth; 4th Grade Growth; 6th Grade Gateway Growth; 7th Grade Achievement; 8th Grade Achievement |
DEKALB COUNTY | DEKALB SCHOOL OF THE ARTS | HS Achievement |
DEKALB COUNTY | INTERNATIONAL COMMUNITY SCHOOL | 3rd Grade Gateway Growth; 5th Grade Growth |
DEKALB COUNTY | KITTREDGE MAGNET SCHOOL | 4th Grade Outstanding Achievement; 5th Grade Outstanding Achievement; 6th Grade Gateway Outstanding Achievement |
DEKALB COUNTY | LAUREL RIDGE ELEMENTARY SCHOOL | 3rd Grade Gateway Growth; 5th Grade Growth |
DEKALB COUNTY | LEADERSHIP PREPARATORY ACADEMY | 6th Grade Gateway Achievement; 6th Grade Gateway Growth; 7th Grade Growth; 8th Grade Growth |
DEKALB COUNTY | PRINCETON ELEMENTARY SCHOOL | 3rd Grade Gateway Growth |
DEKALB COUNTY | ROBERT SHAW THEME SCHOOL | 3rd Grade Gateway Achievement; 3rd Grade Gateway Growth; 4th Grade Growth |
DEKALB COUNTY | SHADOW ROCK ELEMENTARY SCHOOL | 3rd Grade Gateway Growth |
DEKALB COUNTY | WADSWORTH MAGNET SCHOOL | 4th Grade Outstanding Achievement; 5th Grade Outstanding Achievement; 6th Grade Gateway Outstanding Achievement; 7th Grade Outstanding Achievement; 8th Grade Outstanding Achievement |
State School Superintendent Richard Woods congratulated Georgia’s first-ever Math Leader and Literacy Leader schools for their outstanding work and success. He also commended them for “implementing the new K-12 Mathematics Standards” and “moving the needle on literacy.”
Math Leaders: Click on the following links for a comprehensive statewide list of the 2023-2024 Math Leader Schools and 2023-2024 Math Leader Criteria.
Literacy Leaders: Click on the following links for the comprehensive statewide list of the 2023-2024 Literacy Leader Schools and 2023-2024 Literacy Leader Criteria.