Schools and Facilities by Board District
School | Shares Attendance Area With District(s) | Area Assistant Superintendents | |
---|---|---|---|
Elementary Schools | E. L. Miller ES | 7 (Morley) | Area 3 Elementary - Mrs. Arteshia Lester |
Hambrick ES | Area 2 Elementary - Ms. Terri Brown |
||
Idlewood ES | 7 (Morley) | Area 2 Elementary - Ms. Terri Brown |
|
Pine Ridge ES | Area 6 Horizon Area - Mr. Derrick Hardy | ||
Princeton ES | Area 3 Elementary - Mrs. Arteshia Lester | ||
Redan ES | 7 (Morley) | Area 3 Elementary - Mrs. Arteshia Lester | |
Rock Chapel ES | Area 3 Elementary - Mrs. Arteshia Lester | ||
Rockbridge ES | 7 (Morley) | Area 2 Elementary - Ms. Terri Brown |
|
Shadow Rock ES | 7 (Morley) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Stone Mill ES | Area 6 Horizon Area - Mr. Derrick Hardy | ||
Stone Mountain ES | 4 (Gevertz) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Wynbrooke Theme ES | 7 (Morley) | Area 7 Specialty Area - Dr. Michelle Jones | |
Middle Schools | Champion Theme MS* | Area 4 Middle Area - Jacqueline Taylor | |
Freedom MS | 2 (McGinniss), 7 (Morley) | Area 4 Middle Area - Jacqueline Taylor | |
Stephenson MS | Area 4 Middle Area - Jacqueline Taylor | ||
Stone Mountain MS | Area 4 Middle Area - Jacqueline Taylor | ||
High Schools | Stephenson HS | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | |
Stone Mountain HS | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | ||
Other Schools, Centers, and Facilities* | Administrative and Instructional Complex (AIC) | ||
Elizabeth Andrews HS | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | ||
DeKalb Early College Academy | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | ||
DeKalb Academy of Technology & Environment Charter | |||
Dekalb Alternative School / East Campus | Area 6 Horizon Area - Mr. Derrick Hardy | ||
DeKalb Rockdale GNETS at Shadow Rock ES | Area 7 Specialty Area - Dr. Michelle Jones | ||
Transportation Adminstrative Facility |
1/7/2019
School | Shares Attendance Area With District(s) | Area Assistant Superintendents | |
---|---|---|---|
Elementary Schools | Avondale ES | 2 (McGinniss), 7 (Morley) | Area 2 Elementary - Ms. Terri Brown |
Barack H. Obama Elementary MST | Area 3 Elementary - Mrs. Arteshia Lester | ||
Cedar Grove ES | 5 (Turner) | Area 3 Elementary - Mrs. Arteshia Lester | |
Columbia ES | 5 (Turner) | Area 3 Elementary - Mrs. Arteshia Lester | |
Flat Shoals ES | Area 6 Horizon Area - Mr. Derrick Hardy | ||
Kelley Lake ES | Area 3 Elementary - Mrs. Arteshia Lester | ||
McNair, Ronald E.DLA ES | Area 6 Horizon Area - Mr. Derrick Hardy | ||
Oakview ES | 5 (Turner) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Peachcrest ES | 7 (Morley), 2 (McGinniss) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Snapfinger ES | 5 (Turner), 7 (Morley) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Toney ES | Area 3 Elementary - Mrs. Arteshia Lester | ||
Middle Schools | Cedar Grove MS | 5 (Turner) | Area 4 Middle Area - Jacqueline Taylor |
Columbia MS | 5 (Turner), 7 (Morley) | Area 4 Middle Area - Jacqueline Taylor | |
McNair, Ronald E. MS | Area 6 Horizon Area - Mr. Derrick Hardy | ||
High Schools | Cedar Grove HS | 5 (Turner) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. |
Columbia HS | 5 (Turner), 7 (Morley) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | |
McNair, Ronald E. HS | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | ||
Towers HS | 2 (McGinniss), 5 (Turner), 7 (Morley) | Region 6 – Dr. Candace Alexander (Interim) | |
Other Schools, Centers, and Facilities* | Avondale Stadium | ||
DeKalb HS of Technology-South | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | ||
DeKalb Preparatory Academy Charter at Glen Haven Facility |
Area 7 Specialty Area - Dr. Michelle Jones | ||
DeKalb School of the Arts/Avondale HS | Area 7 Specialty Area - Dr. Michelle Jones | ||
Early Learning Academy* | Area 7 Specialty Area - Dr. Michelle Jones | ||
International Student Center at Midway Facility | Area 7 Specialty Area - Dr. Michelle Jones | ||
Panthersville Administrative Facility | |||
The Museum Charter School at Forrest Hills Facility | Area 2 Elementary - Ms. Terri Brown |
||
View Point Health | Area 7 Specialty Area - Dr. Michelle Jones | ||
Wadsworth Magnet | Area 7 Specialty Area - Dr. Michelle Jones | ||
William “Buck” Godfrey Stadium |
1/7/2019
School | Shares Attendance Area With District(s) | Area Assistant Superintendents | |
---|---|---|---|
Elementary Schools | Austin ES | Area 1 Elementary - Dr. Beth Kyle |
|
Cary Reynolds ES | 4 (Gevertz) | Area 1 Elementary - Dr. Beth Kyle |
|
Chesnut ES | Area 1 Elementary - Dr. Beth Kyle |
||
Doraville United ES | Area 1 Elementary - Dr. Beth Kyle |
||
Dunwoody ES | Area 1 Elementary - Dr. Beth Kyle |
||
Hightower ES | Area 1 Elementary - Dr. Beth Kyle |
||
Huntley Hills ES | Area 1 Elementary - Dr. Beth Kyle |
||
Kingsley ES | Area 1 Elementary - Dr. Beth Kyle |
||
Montgomery ES | Area 1 Elementary - Dr. Beth Kyle |
||
Vanderlyn ES | Area 1 Elementary - Dr. Beth Kyle |
||
Middle Schools | Chamblee MS | 2 (McGinniss), 4 (Gevertz) | Area 4 Middle Area - Jacqueline Taylor |
Peachtree MS | Area 4 Middle Area - Jacqueline Taylor | ||
Sequoyah MS | 2 (McGinniss) and 4 (Gevertz) | Area 4 Middle Area - Jacqueline Taylor | |
High Schools | Chamblee HS | 2 (McGinniss) and 4 (Gevertz) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. |
Dunwoody HS | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | ||
Other Schools, Centers, and Facilities* | DeKalb PATH Academy Charter School | Area 7 Specialty Area - Dr. Michelle Jones | |
Doraville Adminstrative Facility | |||
Kittredge Magnet | Area 7 Specialty Area - Dr. Michelle Jones | ||
North DeKalb Stadium | |||
Tapestry Public Charter School | Area 5 High Area - Dr. Thomas W. Glanton, Jr. |
1/7/2019
School | Shares Attendance Area With District(s) | Area Assistant Superintendents | |
---|---|---|---|
Elementary Schools | Ashford Park ES | 1 (Hill) 4 (Gevertz) | Area 1 Elementary - Dr. Beth Kyle |
Briar Vista ES | Area 2 Elementary - Ms. Terri Brown |
||
Fernbank ES | Area 2 Elementary - Ms. Terri Brown |
||
John R. Lewis ES | 4 (Gevertz) | Area 1 Elementary - Dr. Beth Kyle |
|
Laurel Ridge ES | 4 (Gevertz) | Area 2 Elementary - Ms. Terri Brown |
|
McLendon ES | Area 2 Elementary - Ms. Terri Brown |
||
Montclair ES | 4 (Gevertz) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Robert Shaw Theme ES* | 3 (Pierce), 7 (Morley) | Area 7 Specialty Area - Dr. Michelle Jones | |
Woodward ES | Area 1 Elementary - Dr. Beth Kyle |
||
Middle Schools | Druid Hills MS | 3 (Pierce), 4 (Gevertz) | Area 4 Middle Area - Jacqueline Taylor |
High Schools | Cross Keys HS | 1 (Hill), 4 (Gevertz) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. |
Druid Hills HS | 3 (Pierce) 4 (Gevertz) 7 (Morley) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | |
Other Schools, Centers, and Facilities* | Adams Stadium | ||
Dekalb Elementary School of the Arts | Area 7 Specialty Area - Dr. Michelle Jones | ||
Fernbank Science Center | Area 7 Specialty Area - Dr. Michelle Jones | ||
ICS Charter at Medlock Facility | Area 7 Specialty Area - Dr. Michelle Jones | ||
Margaret Harris Comprehensive School | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | ||
UHS at Laurel Heights |
1/7/2019
School | Shares Attendance Area With District(s) | Area Assistant Superintendents | |
---|---|---|---|
Elementary Schools | Briarlake ES | Area 2 Elementary - Ms. Terri Brown |
|
Brockett ES | Area 2 Elementary - Ms. Terri Brown |
||
Dresden ES | 1 (Hill) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Evansdale ES | Area 2 Elementary - Ms. Terri Brown |
||
Hawthorne ES | Area 1 Elementary - Dr. Beth Kyle |
||
Henderson Mill ES | Area 1 Elementary - Dr. Beth Kyle |
||
Livsey ES | Area 2 Elementary - Ms. Terri Brown |
||
Midvale ES | Area 2 Elementary - Ms. Terri Brown |
||
Oak Grove ES | 2 (McGinniss) | Area 1 Elementary - Dr. Beth Kyle |
|
Oakcliff Theme ES | Area 7 Specialty Area - Dr. Michelle Jones | ||
Pleasantdale ES | Area 1 Elementary - Dr. Beth Kyle |
||
Sagamore Hills ES | 2 (McGinniss) | Area 1 Elementary - Dr. Beth Kyle |
|
Smoke Rise ES | Area 2 Elementary - Ms. Terri Brown |
||
Middle Schools | Henderson MS | 2 (McGinniss) | Area 4 Middle Area - Jacqueline Taylor |
Tucker MS | 6 (DaCosta Sr.), 7 (Morley) | Area 4 Middle Area - Jacqueline Taylor | |
High Schools | Lakeside HS | 2 (McGinniss) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. |
Tucker HS | 6 (DaCosta Sr.), 7 (Morley) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | |
Other Schools, Centers, and Facilities* | Coralwood Center | Area 7 Specialty Area - Dr. Michelle Jones | |
Globe Academy Charter at Heritage Facility & Briarcliff Methodist Church | Area 7 Specialty Area - Dr. Michelle Jones | ||
Sam Moss Service Center | |||
Warren Tech | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | ||
William Bradley Bryant Center |
1/7/2019
School | Shares Attendance Area With District(s) | Area Assistant Superintendents | |
---|---|---|---|
Elementary Schools | Bob Mathis ES | 3 (Pierce) | Area 3 Elementary - Mrs. Arteshia Lester |
Bouie, Edward L. Sr. Theme ES | 7 (Morley) | Area 7 Specialty Area - Dr. Michelle Jones | |
Browns Mill ES | Area 6 Horizon Area - Mr. Derrick Hardy | ||
Canby Lane ES | 7 (Morley) | Area 3 Elementary - Mrs. Arteshia Lester | |
Chapel Hill ES | Area 3 Elementary - Mrs. Arteshia Lester | ||
Fairington ES | 7 (Morley) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Flat Rock ES | 7 (Morley) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Murphey Candle rES | Area 3 Elementary - Mrs. Arteshia Lester | ||
Narvie J. Harris Theme ES | 3 (Pierce) | Area 7 Specialty Area - Dr. Michelle Jones | |
Rainbow ES | Area 3 Elementary - Mrs. Arteshia Lester | ||
Stoneview ES | 6 (DaCosta Sr.), 7 (Morley) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Middle Schools | Chapel Hill MS | 3 (Pierce) | Area 4 Middle Area - Jacqueline Taylor |
Lithonia MS | 6 (DaCosta Sr.), 7 (Morley) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Salem MS | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | ||
High Schools | Arabia Mountain HS* | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | |
Martin Luther King, Jr HS | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | ||
Miller Grove HS | 7 (Morley) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | |
Southwest DeKalb HS | 3 (Pierce) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | |
Other Schools, Centers, and Facilities* | Leadership Preparatory Academy Charter | Area 7 Specialty Area - Dr. Michelle Jones |
1/7/2019
School | Shares Attendance Area With District(s) | Area Assistant Superintendents | |
---|---|---|---|
Elementary Schools | Allgood ES | 6 (DaCosta Sr.) | Area 3 Elementary - Mrs. Arteshia Lester |
Dunaire ES | 2 (McGinniss), 6 (DaCosta Sr.) | Area 2 Elementary - Ms. Terri Brown |
|
Indian Creek ES | 2 (McGinniss) | Area 2 Elementary - Ms. Terri Brown /td> |
|
Jolly ES | 6 (DaCosta Sr.) | Area 2 Elementary - Ms. Terri Brown |
|
Marbut Theme ES | 5 (Turner), 6 (DaCosta Sr.) | Area 3 Elementary - Mrs. Arteshia Lester | |
Panola Way ES | 5 (Turner), 6 (DaCosta Sr.) | Area 6 Horizon Area - Mr. Derrick Hardy | |
Rowland ES | Area 3 Elementary - Mrs. Arteshia Lester | ||
Woodridge ES | Area 6 Horizon Area - Mr. Derrick Hardy | ||
Middle Schools | Bethune, Mary McLeod MS | 2 (McGinniss), 3 (Pierce), 5 (Turner) | Area 6 Horizon Area - Mr. Derrick Hardy |
Miller Grove MS | 5 (Turner) | Area 4 Middle Area - Jacqueline Taylor | |
Redan MS | 6 (DaCosta Sr.) | Area 4 Middle Area - Jacqueline Taylor | |
High Schools | Clarkston HS | 2 (McGinniss), 6 (DaCosta Sr.) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. |
Lithonia HS | 5 (Turner), 6 (DaCosta Sr.) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | |
Redan HS | 6 (DaCosta Sr.) | Area 5 High Area - Dr. Thomas W. Glanton, Jr. | |
Other Schools, Centers, and Facilities* | DeKalb Rockdale GNETS at Eagle Woods Facility | ||
Hallford Stadium |
1/7/2019